www.darksidecc.com website used 19 characters long DARKSIDE CCGen v3.1 as the title.
Determined 138 characters as the site description( One of the best online tools to Generate Credit Cards quickly and securely. Check out some of our functions as: BIN Checker and Chat room. ). This length must be 200 characters or less.
You have used 45 keywords. You should pay much attention to the number of keywords.
It runs on darksidecc.com cloudflare-nginx server hosted at 104.31.82.164 ip address.
Using html3 as the html version, darksidecc.com preferred css,table, as the coding.
Html size 29 kb text size 13 kb was calculated. When compressed, the html size is 29 kb. We recommend that you compress the html file of your site.
Web Site İnformation for darksidecc.com
- Site Title : DARKSIDE CCGen v3.1
- Keywords : checker cc, bin check, bin search, bin find, find bin, check bin, search bin, bank identification number, bin, iin, issuer identification number, check iin, find iin, search iin, iin check, iin search, iin find, bank, card search, card check, card find, merchant bin, merchant, bin lookup, bin checker, bin list, carding, carder, generate cc, namso, ccgen, credit card, bin, gerador de cartões de créditos, tarjetas, generator, darkside, cc checker, gerador, bins, mastercard, visa, amex, discover, diners club
- Charset: UTF-8
- Extension: com
- Site Language: en
- Site Code Types : css,table,
- Compress Html Size: 29 Kb
- Html Size: 29 Kb
- Html Text Size: 13 Kb
- Html Version : html3
- Not Recommended Tags: embed
- Site Host: darksidecc.com
- Site Server: cloudflare-nginx
- Ip Address: 104.31.82.164
The Most Powerful Credit Card Generator. Generate credit cards from MasterCard, Visa, American Express, Discover, UnionPay, JCB for testing purposes. Disclaimer: All generated credit card numbers are valid, but have no real value, credit cards are not real. BestCCGen is one of the best cc generator tools used by every exepert. You can generate virtual credit cards based on our pre-defined bins. BestCCGen - The Best Credit Card Generator in 2020 - Forever Free and easy to Use! Showpoof.weebly.com Ccgen V1.1 Information Ccgen V1.1 was added to DownloadKeeper this week and last updated on 14-Dec-2018. New downloads are added to the member section daily and we now have 435,931 downloads for our members, including: TV, Movies, Software, Games, Music and More. Namso CCGen is a free Credit Card Generator website that allows you to use Bins to create many credit cards. Namso is a freemium cc generator just like namsopro. DA: 92 PA: 56 MOZ Rank: 74.
Statistics of Analytics
Browser Statistics
Which Browsers send more visitors to darksidecc.com
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Chrome | 53.06 % | 93.11 % | 48.73 % | 77.52 % | 1.74 % | 00:01:27 |
Safari | 11.08 % | 83.89 % | 10.97 % | 70.26 % | 1.53 % | 00:01:28 |
Firefox | 6.81 % | 93.76 % | 6.87 % | 79.17 % | 1.29 % | 00:01:24 |
UC Browser | 4.85 % | 90.26 % | 5.08 % | 76.49 % | 1.7 % | 00:01:17 |
Opera Mini | 4.58 % | 85.17 % | 4.36 % | 84.04 % | 1.56 % | 00:00:53 |
Android Browser | 3.53 % | 81.48 % | 3.89 % | 78.33 % | 1.33 % | 00:01:28 |
Internet Explorer | 2.6 % | 85.89 % | 3.41 % | 72.15 % | 1.44 % | 00:01:25 |
Opera | 1.85 % | 88.97 % | 1.87 % | 81.95 % | 1.57 % | 00:01:10 |
Edge | 1.74 % | 85.74 % | 1.61 % | 78.2 % | 1.27 % | 00:01:14 |
YaBrowser | 1.33 % | 92.69 % | 0.48 % | 75.44 % | 1.57 % | 00:01:11 |
Mobile Devices Statistics
Which mobile devices are being used more often for darksidecc.com
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Apple iPhone | 15.7 % | 83.06 % | 16.46 % | 70.37 % | 1.78 % | 00:01:10 |
Apple iPad | 7.55 % | 91.02 % | 8.96 % | 77.44 % | 1.46 % | 00:01:23 |
Motorola XT1068 Moto G (2nd Gen) | 2.93 % | 83.39 % | 4.03 % | 75.12 % | 1.25 % | 00:01:12 |
Google Nexus 5 | 3.81 % | 80.14 % | 2.75 % | 73.81 % | 1.5 % | 00:01:10 |
Samsung SM-J500F Galaxy J5 | 2.68 % | 88.7 % | 3.08 % | 83.2 % | 1.61 % | 00:01:20 |
Samsung SM-B360E | 3.26 % | 83.81 % | 2.61 % | 70.99 % | 1.57 % | 00:01:15 |
Samsung SM-G355H Galaxy Core II | 3.2 % | 91.95 % | 2.48 % | 83.44 % | 1.57 % | 00:01:13 |
Samsung SM-N910A Galaxy Note 4 | 2.24 % | 83.83 % | 2.49 % | 82.95 % | 1.67 % | 00:01:15 |
Samsung SM-N900T Galaxy Note 3 | 2.05 % | 81.84 % | 1.99 % | 76.7 % | 1.42 % | 00:01:15 |
Samsung SM-G900V Galaxy S5 | 1.56 % | 83.2 % | 1.99 % | 81.69 % | 1.16 % | 00:01:13 |
Mobile Overview Statistics
From which platform more visitors are coming
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Mobile | 52.3 % | 82.67 % | 60.09 % | 71.55 % | 1.52 % | 00:00:59 |
Desktop | 41.42 % | 92.3 % | 32.58 % | 71.15 % | 1.64 % | 00:01:01 |
Tablet | 6.28 % | 91.39 % | 7.33 % | 76.18 % | 1.12 % | 00:01:09 |
Location Statistics
Visitor rates from Countries
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
India | 30.91 % | 83.3 % | 30.78 % | 78.43 % | 1.31 % | 00:01:21 |
United States | 16.44 % | 80.8 % | 10.5 % | 71.41 % | 1.79 % | 00:01:21 |
Portugal | 5.43 % | 90.98 % | 5.36 % | 79.26 % | 1.11 % | 00:01:26 |
Poland | 5.51 % | 82.73 % | 5.37 % | 77.75 % | 1.18 % | 00:01:17 |
Kazakhstan | 4.5 % | 89.88 % | 4.8 % | 84.19 % | 1.64 % | 00:01:14 |
Syria | 4.41 % | 87.45 % | 3.8 % | 80.53 % | 1.32 % | 00:01:05 |
United Arab Emirates | 4.35 % | 85.45 % | 4.45 % | 78.23 % | 1.59 % | 00:01:24 |
Estonia | 3.34 % | 85.32 % | 3.4 % | 83.86 % | 1.61 % | 00:00:59 |
Croatia | 2.6 % | 89.52 % | 2.6 % | 72.82 % | 1.17 % | 00:01:19 |
New Zealand | 2.59 % | 89.61 % | 2.36 % | 73.24 % | 1.22 % | 00:01:15 |
Language Statistics
Display rate by Language
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
en-us | 48.92 % | 92.43 % | 47.9 % | 74.81 % | 1.73 % | 00:00:58 |
en-gb | 8.35 % | 83.61 % | 10.77 % | 70.03 % | 1.48 % | 00:01:11 |
lv | 4.83 % | 91.45 % | 5 % | 78.98 % | 1.7 % | 00:01:28 |
es | 4.34 % | 91.61 % | 4.72 % | 79.84 % | 1.33 % | 00:01:26 |
hr-hr | 4.02 % | 87.44 % | 4.8 % | 73.61 % | 1.33 % | 00:01:26 |
Html Attributes Statistics
Statistics of Html Attributes
Html attributes and total usage
Attributes | Using Count |
---|---|
style | 2 |
align | 1 |
class | 32 |
aria-hidden | 15 |
selected | 2 |
Ip Address Statistics
Information About IP Address
Ip | 104.31.82.164 |
---|---|
Country code | US |
Country name | United States |
Region code | CA |
Region name | California |
City | San Francisco |
Zip code | 94107 |
Time zone | America/Los Angeles |
Latitude | 37.7697 |
Longitude | -122.3933 |
Metro code | 807 |
Response Headers
Response Headers
The response header contains the date, size and type of file that the server is sending back to the client
Transfer-Encoding | chunked |
---|---|
Connection | keep-alive |
Pragma | no-cache |
Vary | Accept-Encoding |
Cache-Control | no-store, no-cache, must-revalidate |
H Tags
Site Html H Tags
Using H Tags and Total usage
h4 | BINs Predefined: Enter your BIN: Quantity Format Separator Include Generated Cards Chat |
---|
Similar WebSites
www.darksidecc.com website used 19 characters long DARKSIDE CCGen v3.1 as the title.
Determined 138 characters as the site description( One of the best online tools to Generate Credit Cards quickly and securely. Check out some of our functions as: BIN Checker and Chat room. ). This length must be 200 characters or less.
You have used 45 keywords. You should pay much attention to the number of keywords.
It runs on darksidecc.com cloudflare-nginx server hosted at 104.31.82.164 ip address.
Using html3 as the html version, darksidecc.com preferred css,table, as the coding.
Html size 29 kb text size 13 kb was calculated. When compressed, the html size is 29 kb. We recommend that you compress the html file of your site.
Web Site İnformation for darksidecc.com
- Site Title : DARKSIDE CCGen v3.1
- Keywords : checker cc, bin check, bin search, bin find, find bin, check bin, search bin, bank identification number, bin, iin, issuer identification number, check iin, find iin, search iin, iin check, iin search, iin find, bank, card search, card check, card find, merchant bin, merchant, bin lookup, bin checker, bin list, carding, carder, generate cc, namso, ccgen, credit card, bin, gerador de cartões de créditos, tarjetas, generator, darkside, cc checker, gerador, bins, mastercard, visa, amex, discover, diners club
- Charset: UTF-8
- Extension: com
- Site Language: en
- Site Code Types : css,table,
- Compress Html Size: 29 Kb
- Html Size: 29 Kb
- Html Text Size: 13 Kb
- Html Version : html3
- Not Recommended Tags: embed
- Site Host: darksidecc.com
- Site Server: cloudflare-nginx
- Ip Address: 104.31.82.164
Statistics of Analytics
Browser Statistics
Which Browsers send more visitors to darksidecc.com
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Chrome | 53.06 % | 93.11 % | 48.73 % | 77.52 % | 1.74 % | 00:01:27 |
Safari | 11.08 % | 83.89 % | 10.97 % | 70.26 % | 1.53 % | 00:01:28 |
Firefox | 6.81 % | 93.76 % | 6.87 % | 79.17 % | 1.29 % | 00:01:24 |
UC Browser | 4.85 % | 90.26 % | 5.08 % | 76.49 % | 1.7 % | 00:01:17 |
Opera Mini | 4.58 % | 85.17 % | 4.36 % | 84.04 % | 1.56 % | 00:00:53 |
Android Browser | 3.53 % | 81.48 % | 3.89 % | 78.33 % | 1.33 % | 00:01:28 |
Internet Explorer | 2.6 % | 85.89 % | 3.41 % | 72.15 % | 1.44 % | 00:01:25 |
Opera | 1.85 % | 88.97 % | 1.87 % | 81.95 % | 1.57 % | 00:01:10 |
Edge | 1.74 % | 85.74 % | 1.61 % | 78.2 % | 1.27 % | 00:01:14 |
YaBrowser | 1.33 % | 92.69 % | 0.48 % | 75.44 % | 1.57 % | 00:01:11 |
Mobile Devices Statistics
Which mobile devices are being used more often for darksidecc.com
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Apple iPhone | 15.7 % | 83.06 % | 16.46 % | 70.37 % | 1.78 % | 00:01:10 |
Apple iPad | 7.55 % | 91.02 % | 8.96 % | 77.44 % | 1.46 % | 00:01:23 |
Motorola XT1068 Moto G (2nd Gen) | 2.93 % | 83.39 % | 4.03 % | 75.12 % | 1.25 % | 00:01:12 |
Google Nexus 5 | 3.81 % | 80.14 % | 2.75 % | 73.81 % | 1.5 % | 00:01:10 |
Samsung SM-J500F Galaxy J5 | 2.68 % | 88.7 % | 3.08 % | 83.2 % | 1.61 % | 00:01:20 |
Samsung SM-B360E | 3.26 % | 83.81 % | 2.61 % | 70.99 % | 1.57 % | 00:01:15 |
Samsung SM-G355H Galaxy Core II | 3.2 % | 91.95 % | 2.48 % | 83.44 % | 1.57 % | 00:01:13 |
Samsung SM-N910A Galaxy Note 4 | 2.24 % | 83.83 % | 2.49 % | 82.95 % | 1.67 % | 00:01:15 |
Samsung SM-N900T Galaxy Note 3 | 2.05 % | 81.84 % | 1.99 % | 76.7 % | 1.42 % | 00:01:15 |
Samsung SM-G900V Galaxy S5 | 1.56 % | 83.2 % | 1.99 % | 81.69 % | 1.16 % | 00:01:13 |
Mobile Overview Statistics
From which platform more visitors are coming
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Mobile | 52.3 % | 82.67 % | 60.09 % | 71.55 % | 1.52 % | 00:00:59 |
Desktop | 41.42 % | 92.3 % | 32.58 % | 71.15 % | 1.64 % | 00:01:01 |
Tablet | 6.28 % | 91.39 % | 7.33 % | 76.18 % | 1.12 % | 00:01:09 |
Location Statistics
Visitor rates from Countries
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
India | 30.91 % | 83.3 % | 30.78 % | 78.43 % | 1.31 % | 00:01:21 |
United States | 16.44 % | 80.8 % | 10.5 % | 71.41 % | 1.79 % | 00:01:21 |
Portugal | 5.43 % | 90.98 % | 5.36 % | 79.26 % | 1.11 % | 00:01:26 |
Poland | 5.51 % | 82.73 % | 5.37 % | 77.75 % | 1.18 % | 00:01:17 |
Kazakhstan | 4.5 % | 89.88 % | 4.8 % | 84.19 % | 1.64 % | 00:01:14 |
Syria | 4.41 % | 87.45 % | 3.8 % | 80.53 % | 1.32 % | 00:01:05 |
United Arab Emirates | 4.35 % | 85.45 % | 4.45 % | 78.23 % | 1.59 % | 00:01:24 |
Estonia | 3.34 % | 85.32 % | 3.4 % | 83.86 % | 1.61 % | 00:00:59 |
Croatia | 2.6 % | 89.52 % | 2.6 % | 72.82 % | 1.17 % | 00:01:19 |
New Zealand | 2.59 % | 89.61 % | 2.36 % | 73.24 % | 1.22 % | 00:01:15 |
Language Statistics
Display rate by Language
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
en-us | 48.92 % | 92.43 % | 47.9 % | 74.81 % | 1.73 % | 00:00:58 |
en-gb | 8.35 % | 83.61 % | 10.77 % | 70.03 % | 1.48 % | 00:01:11 |
lv | 4.83 % | 91.45 % | 5 % | 78.98 % | 1.7 % | 00:01:28 |
es | 4.34 % | 91.61 % | 4.72 % | 79.84 % | 1.33 % | 00:01:26 |
hr-hr | 4.02 % | 87.44 % | 4.8 % | 73.61 % | 1.33 % | 00:01:26 |
Html Attributes Statistics
Statistics of Html Attributes
Html attributes and total usage
Attributes | Using Count |
---|---|
style | 2 |
align | 1 |
class | 32 |
aria-hidden | 15 |
selected | 2 |
Ip Address Statistics
Information About IP Address
Darkside Cc Gen V1
Ip | 104.31.82.164 |
---|---|
Country code | US |
Country name | United States |
Region code | CA |
Region name | California |
City | San Francisco |
Zip code | 94107 |
Time zone | America/Los Angeles |
Latitude | 37.7697 |
Longitude | -122.3933 |
Metro code | 807 |
Response Headers
Darkside Ccgen V1
Response Headers
The response header contains the date, size and type of file that the server is sending back to the client
Transfer-Encoding | chunked |
---|---|
Connection | keep-alive |
Pragma | no-cache |
Vary | Accept-Encoding |
Cache-Control | no-store, no-cache, must-revalidate |
H Tags
Site Html H Tags
Using H Tags and Total usage
h4 | BINs Predefined: Enter your BIN: Quantity Format Separator Include Generated Cards Chat |
---|