Manufacturer | Honda |
---|---|
Class | Standard |
Engine | 447 cc (27.3 cu in), four-stroke, SOHC, parallel-twin |
Ignition type | Electric and kick start |
Brakes | Front: disc Rear: drum |
- 1982 Honda Cm450 Custom Parts
- 1983 Honda Cm450 Custom
- 1982 Honda Cm450 Custom Parts
- Honda Cm450 1982
- Honda Cm450 Parts
The Honda CM450A is a motorcycle made by Honda in 1982 and 1983. It was based on the CB400 and CM400 models (1978–1981), especially the CM400A Hondamatic (1980–1981). It had a 447 cc (27.3 cu in) SOHCparallel twin engine with two carburetors and a two-speed transmission with a torque converter. It was not a full automatic, however, because the rider had to manually shift between low and high. It is called automatic because there is no clutch required due to the torque converter, and shared the Hondamatic trade name with Honda cars that had true automatic transmissions. The chain-driven CM450A had a top speed of 90 miles per hour (140 km/h)[citation needed] and weighed 413 pounds (187 kg).[1] Both models had a front disc brake and a rear drum brake. The suspension consisted of two shock absorbers at the rear and telescoping shock-absorbing front forks. The fuel tank had a 3.4 US gallons (13 l; 2.8 imp gal) capacity. The exhaust was routed through a separate pipe and baffle on each side of the motorcycle, although both exhaust pipes shared a plenum under the motor. It had an electric start with a kick start as well.
This beautiful 1982 Honda CM450 Custom near mint condition is 100% original except for the tires and has original tool pouch, Bike has electric starter starts on first time every time you crank it original California bike minimal rust.Bike runs really nice shifts through all six gears which includes the over drive six speed transmission.Breaks work the way they should work and stops on a dime.New tires, Original. The Honda CM 450 Custom model is a Naked bike bike manufactured by Honda. In this version sold from year 1982, the dry weight is 174.0 kg (383.6 pounds) and it is equiped with a Twin, four-stroke motor. The engine produces a maximum peak output power of 37.00 HP (27.0 kW) @ 9000 RPM and a maximum torque of.
References[edit]
1982 Honda Cm450 Custom Parts
- ^Shiftless Biking - Suzuki vs. Honda. Rider Magazine. November 1983. p. 4.
1983 Honda Cm450 Custom
« previous - Honda motorcycle timeline, 1980s (street) - next » | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | ||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
Standard | CG125 | ||||||||||||||||||||
CD125 Benly | |||||||||||||||||||||
CB125 Super Dream | |||||||||||||||||||||
CB250N | CB250 Nighthawk | ||||||||||||||||||||
CB250RS | |||||||||||||||||||||
VT250-FII | VTR250 Interceptor | VT250 Spada | |||||||||||||||||||
CB-1 | |||||||||||||||||||||
CB400N Super Dream | |||||||||||||||||||||
CB400T | CB450SC/Nighthawk | ||||||||||||||||||||
VF400F | |||||||||||||||||||||
CX500/GL500 | CX650/GL650 | ||||||||||||||||||||
XBR500 | GB500 | ||||||||||||||||||||
Honda NT650 | |||||||||||||||||||||
CB550SC/Nighthawk | |||||||||||||||||||||
CB650 / CB650C | |||||||||||||||||||||
CB650SC/Nighthawk | |||||||||||||||||||||
CB700SC/Nighthawk | |||||||||||||||||||||
CB750SC/Nighthawk | |||||||||||||||||||||
CB750 C,F,K,SC | |||||||||||||||||||||
CB900F | |||||||||||||||||||||
CB1100F | Sabre | ||||||||||||||||||||
Sport | NSR125 | ||||||||||||||||||||
CBR250 | |||||||||||||||||||||
CBR600F | |||||||||||||||||||||
MVX250F | |||||||||||||||||||||
Sport touring | VF500F | ||||||||||||||||||||
CBX550F | |||||||||||||||||||||
VF750F | VFR750F | ||||||||||||||||||||
VF1000F | |||||||||||||||||||||
CBX | |||||||||||||||||||||
CBR1000F | |||||||||||||||||||||
Touring | PC800 | ||||||||||||||||||||
GL1100 Gold Wing | GL1200 Gold Wing | GL1500 Gold Wing | |||||||||||||||||||
Cruiser | CM200 Twinstar | ||||||||||||||||||||
CMX250/Rebel | |||||||||||||||||||||
CM400 | CM450 | CMX450/Rebel | |||||||||||||||||||
Shadow | |||||||||||||||||||||
Magna | |||||||||||||||||||||
CB900C | CB1000C | ||||||||||||||||||||
Dual-Sport | NX250 | ||||||||||||||||||||
NX650 | |||||||||||||||||||||
XL600V/XL650V/XL700V Transalp | |||||||||||||||||||||
XRV650/XRV750/Africa Twin |